Best Western Port O Call Hotel |
Chain: | Best Western Intl |
Address: | 1935 Mcknight Blvd Ne, Ab, T2E6V4 |
Rooms: | 201 |
Floors: | 7 |
Distance: | 2.4 km (1.5 miles) |
Price: | from US$143 a night |
|
Lakeview Signature Inn Calgary Airport |
Chain: | Genares Resrv Svc |
Address: | 2622 39 Ave Ne, Ab, T1Y7J9 |
Rooms: | 120 |
Floors: | 4 |
Distance: | 3.1 km (1.9 miles) |
Price: | from US$134 a night |
|
Greenwood Inn & Suites Calgary |
Chain: | TravelCLICK |
Address: | 3515 26 St Ne, Ab, T1Y7E3 |
Rooms: | 210 |
Floors: | 6 |
Distance: | 3.7 km (2.3 miles) |
Price: | from US$98 a night |
|
Comfort Inn And Suites Airport |
Chain: | Comfort Inn |
Address: | 3111 26 St Ne, Ab, T1Y7E4 |
Rooms: | 74 |
Floors: | 4 |
Distance: | 4.0 km (2.5 miles) |
Price: | from US$106 a night |
|
Super 8 Calgary/Airport |
Chain: | Super 8 |
Address: | 3030 Barlow Trail Ne, Ab, T1Y1A2 |
Floors: | 1 |
Distance: | 4.1 km (2.5 miles) |
Price: | from US$92 a night |
|
Executive Royal Inn N Calgary |
Chain: | Executive Hotels And Resorts |
Address: | 2828 23 St Ne, Ab, T2E8T4 |
Rooms: | 201 |
Floors: | 6 |
Distance: | 4.2 km (2.6 miles) |
Price: | from US$119 a night |
|
Best Western Airport Inn Calgary |
Chain: | Best Western Intl |
Address: | 1947 18 Ave Ne, Ab, T2E7T8 |
Rooms: | 76 |
Floors: | 3 |
Distance: | 5.0 km (3.1 miles) |
Price: | from US$106 a night |
|
Hotel Le Germain Calgary |
Chain: | TravelCLICK |
Address: | 899 Centre Street Sw, Ab, T2G1B8 |
Rooms: | 143 |
Floors: | 12 |
Distance: | 7.0 km (4.4 miles) |
Price: | from US$192 a night |
|
Sheraton Suites Calgary Eau Claire |
Chain: | Sheraton Hotels |
Address: | 255 Barclay Parade Sw, Ab, T2P5C2 |
Floors: | 15 |
Distance: | 7.7 km (4.8 miles) |
Price: | from US$123 a night |
|
Delta Bow Valley |
Chain: | Delta Hotels |
Address: | 209 4 Ave Se, Ab, T2G0C6 |
Rooms: | 398 |
Floors: | 1 |
Distance: | 7.7 km (4.8 miles) |
Price: | from US$145 a night |
|
Execsuite |
Chain: | SynXis |
Address: | 702 3Rd Avenue Sw, Ab, T2P3B4 |
Distance: | 8.0 km (5.0 miles) |
Price: | from US$141 a night |
|
Regency Suites Hotel |
Chain: | SynXis |
Address: | 610 4 Ave Sw, Ab, T2P0K1 |
Floors: | 1 |
Distance: | 8.1 km (5.0 miles) |
Price: | from US$86 a night |
|
5 Calgary Downtown Suites |
Chain: | TravelCLICK |
Address: | 618 5Th Ave Sw, Ab, T2P0M7 |
Rooms: | 302 |
Floors: | 28 |
Distance: | 8.2 km (5.1 miles) |
Price: | from US$73 a night |
|
Super 8 Motel Village Calgary |
Chain: | Super 8 |
Address: | 1904 Crowchild Trail Nw, Ab, T2M3Y7 |
Floors: | 1 |
Distance: | 8.2 km (5.1 miles) |
Price: | from US$74 a night |
|
Comfort Inn & Suites, University |
Chain: | Comfort Inn |
Address: | 2369 Banff Trail, N.W., Ab, T2M 4L2 |
Rooms: | 82 |
Floors: | 4 |
Distance: | 8.2 km (5.1 miles) |
Price: | from US$97 a night |
|
Marriott Calgary |
Chain: | Marriott Hotels |
Address: | 110 9Th Avenue Se, Ab, T2G 5A6 |
Rooms: | 384 |
Floors: | 23 |
Distance: | 8.3 km (5.1 miles) |
Price: | from US$141 a night |
|
Travelodge Calgary University |
Chain: | Travelodge |
Address: | 2227 Banff Trail Nw, Ab, T2M4L2 |
Floors: | 1 |
Distance: | 8.3 km (5.1 miles) |
Price: | from US$92 a night |
|
Best Western Village Park Inn |
Chain: | Best Western Intl |
Address: | 1804 Crowchild Trail Nw, Ab, T2M3Y7 |
Floors: | 1 |
Distance: | 8.3 km (5.2 miles) |
Price: | from US$119 a night |
|
Calgary North Thriftlodge |
Chain: | Travelodge |
Address: | 2304 16 Ave Nw, Ab, T2M0M5 |
Floors: | 1 |
Distance: | 8.5 km (5.3 miles) |
Price: | from US$92 a night |
|
Canadas Best Value Inn Calgar |
Chain: | AmericasBestValue |
Address: | 2416 16 Avenue Nw, Ab, T2M OM5 |
Rooms: | 53 |
Floors: | 2 |
Distance: | 8.5 km (5.3 miles) |
Price: | from US$78 a night |
|
Ramada Hotel Downtown Calgary |
Chain: | Ramada Worldwide |
Address: | 708 8 Ave Sw, Ab, T2P1H2 |
Floors: | 1 |
Distance: | 8.5 km (5.3 miles) |
Price: | from US$108 a night |
|
Econo Lodge Motel Village |
Chain: | Econo Lodge |
Address: | 2440 16 Ave Nw, Ab, T2M0M5 |
Floors: | 2 |
Distance: | 8.6 km (5.3 miles) |
Price: | from US$72 a night |
|
Sandman Hotel Calgary City Centre |
Chain: | Sandman Hotels |
Address: | 888 7 Ave Sw, Ab, T2P3J3 |
Rooms: | 301 |
Floors: | 1 |
Distance: | 8.6 km (5.3 miles) |
Price: | from US$95 a night |
|
Hotel Arts |
Chain: | SynXis |
Address: | 119 12 Ave Sw, Ab, T2R0G8 |
Rooms: | 175 |
Floors: | 12 |
Distance: | 8.6 km (5.4 miles) |
Price: | from US$153 a night |
|
Best Western Suites Downtown |
Chain: | Best Western Intl |
Address: | 1330 8Th Street South West, Ab, T2R1B6 |
Rooms: | 123 |
Floors: | 15 |
Distance: | 9.2 km (5.7 miles) |
Price: | from US$115 a night |
|
Inn On Crowchild |
Chain: | Genares Resrv Svc |
Address: | 5353 Crowchild Trail Nw, Calgary, Ab, T3A 1W9 |
Rooms: | 58 |
Floors: | 3 |
Distance: | 9.8 km (6.1 miles) |
Price: | from US$160 a night |
|
Calgary Westways Guest House |
Chain: | InnPoints Reserv |
Address: | 216 25 Ave Sw, Calgary Ab Ca T2s 0L1, Ab, T2S 0L1 |
Rooms: | 5 |
Floors: | 3 |
Distance: | 9.8 km (6.1 miles) |
Price: | from US$135 a night |
|
Best Western Calgary Ctr Inn |
Chain: | Best Western Intl |
Address: | 3630 Macleod Trail S, Ab, T2G2P9 |
Rooms: | 71 |
Floors: | 5 |
Distance: | 10.7 km (6.6 miles) |
Price: | from US$131 a night |
|
Days Inn - Calgary South |
Chain: | Days Inn |
Address: | 3828 Macleod Trl S, Ab, T2G 2R2 |
Floors: | 1 |
Distance: | 10.7 km (6.7 miles) |
Price: | from US$89 a night |
|
Howard Johnson Express Inn - Calgary |
Chain: | Howard Johnson |
Address: | 5307 Macleod Trail Sw, Ab, T2H0J3 |
Floors: | 1 |
Distance: | 12.4 km (7.7 miles) |
Price: | from US$76 a night |
|
Four Points By Sheraton Calgary West |
Chain: | Sheraton Hotels |
Address: | 8220 Bowridge Cres Nw, Ab, T3B2V1 |
Floors: | 4 |
Distance: | 13.5 km (8.4 miles) |
Price: | from US$114 a night |
|
Sandman Hotels And Suites Calgary West |
Chain: | Sandman Hotels |
Address: | 125 Bowridge Dr Nw, Ab, T3B3R6 |
Rooms: | 121 |
Floors: | 4 |
Distance: | 13.5 km (8.4 miles) |
Price: | from US$116 a night |
|
Travelodge Calgary South |
Chain: | Travelodge |
Address: | 7012 Macleod Trail Se, Ab, T2H0L3 |
Rooms: | 62 |
Floors: | 2 |
Distance: | 14.1 km (8.7 miles) |
Price: | from US$91 a night |
|
Econo Lodge South |
Chain: | Econo Lodge |
Address: | 7505 Macleod Trail Sw, Ab, T2H0L8 |
Rooms: | 73 |
Floors: | 2 |
Distance: | 14.7 km (9.1 miles) |
Price: | from US$96 a night |
|
The Glenmore Inn & Convention Centre |
Chain: | Innpoints |
Address: | 2720 Glenmore Trail Se, Ab, T2C2E6 |
Rooms: | 169 |
Floors: | 8 |
Distance: | 15.0 km (9.3 miles) |
Price: | from US$160 a night |
|
Carriage House Inn |
Chain: | TravelCLICK |
Address: | 9030 Macleod Trail Se, Ab, T2H0M4 |
Rooms: | 157 |
Floors: | 10 |
Distance: | 16.1 km (10.0 miles) |
Price: | from US$134 a night |
|
Deerfoot Inn And Casino |
Chain: | TravelCLICK |
Address: | 11500 35 St Se, Ab, T2Z3W4 |
Rooms: | 188 |
Floors: | 7 |
Distance: | 18.3 km (11.4 miles) |
Price: | from US$160 a night |
|
Best Western Harvest Cntry Inn |
Chain: | Best Western Intl |
Address: | 11 Westside Drive, Ab, T4C1M1 |
Rooms: | 48 |
Floors: | 3 |
Distance: | 33.8 km (21.0 miles) |
Price: | from US$96 a night |
|
Super 8 Motel - Cochrane |
Chain: | Super 8 |
Address: | 10 Westside Dr, Ab, T4C1M1 |
Rooms: | 72 |
Floors: | 4 |
Distance: | 33.8 km (21.0 miles) |
Price: | from US$115 a night |
|
Days Inn & Suites - Cochrane |
Chain: | Days Inn |
Address: | 5 West Side Drive, Ab, T4C 1M1 |
Floors: | 1 |
Distance: | 33.8 km (21.0 miles) |
Price: | from US$61 a night |
|